Prizes
Open Section Prizes (in USD)
| 1 | $4,000 | 6 | $650 | 11 | $250 | 16 | $150 |
| 2 | $2,500 | 7 | $350 | 12 | $250 | 17 | $150 |
| 3 | $1,500 | 8 | $350 | 13 | $250 | 18 | $150 |
| 4 | $1,000 | 9 | $350 | 14 | $250 | 19 | $150 |
| 5 | $650 | 10 | $350 | 15 | $150 | 20 | $150 |
Malaysian Prizes
| 1 | $700 | Best Lady | $300 |
| 2 | $500 | 2 Best Lady | $250 |
| 3 | $350 | Best Malaysian Lady | $150 |
| 4 | $150 | Best U 16 | $300 |
| 5 | $100 | Best U 12 | $150 |
Incentive Prizes: To encourage decisive results there is a prize fund (maximum RM 2,000) to be distributed at the end of the
tournament among players of any rank defeating Grandmasters. The maximum prize per win is RM 100 and if the number of wins exceeds 20, then those defeating GMs will receive a pro-rated share of the prize fund. Another RM 200 will be given as the Best Game Prize.
Medals & certificates will be given to winners. Champion’s name will be engraved on the Dato’ Arthur Tan Challenge Trophy.
Participants are entitled to only one prize (the larger). Where prizes are the same value, the Open Section Prizes will take
precedence over the Malaysian/Special Prizes.










